# AWS 和 Modal 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/aws-vs-modal（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# AWS 和 Modal

9 张相同的卡里，AWS 有 3 张更便宜，Modal 有 6 张更便宜。

| 显卡 | AWS | Modal |
| --- | --- | --- |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥45.91 | ≈¥26.35 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥22.89 | ≈¥16.67 |
| [A100 40GB](https://gpuprice.cn/gpu/a100-40g) | ≈¥18.31 | ≈¥14.00 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥12.42 | ≈¥13.02 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥52.79 | ≈¥30.29 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥95.03 | ≈¥41.70 |
| [A10](https://gpuprice.cn/gpu/a10) | ≈¥6.71 | ≈¥7.35 |
| [L4](https://gpuprice.cn/gpu/l4) | ≈¥5.37 | ≈¥5.33 |
| [T4](https://gpuprice.cn/gpu/t4) | ≈¥3.51 | ≈¥3.94 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

