# AWS 和 Oracle Cloud 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/aws-vs-oracle（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# AWS 和 Oracle Cloud

8 张相同的卡里，AWS 有 6 张更便宜，Oracle Cloud 有 2 张更便宜。

| 显卡 | AWS | Oracle Cloud |
| --- | --- | --- |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥45.91 | ≈¥66.72 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥22.89 | ≈¥26.69 |
| [A100 40GB](https://gpuprice.cn/gpu/a100-40g) | ≈¥18.31 | ≈¥20.35 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥12.42 | ≈¥23.35 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥52.79 | ≈¥66.72 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥95.03 | ≈¥93.41 |
| [A10](https://gpuprice.cn/gpu/a10) | ≈¥6.71 | ≈¥13.34 |
| [V100 16GB](https://gpuprice.cn/gpu/v100-16g) | ≈¥20.42 | ≈¥19.68 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

