# CloudCompute 和 Ckey.vn 哪个便宜：GPU 租赁价格对比 - GPU价网

来源：https://gpuprice.cn/compare/cloudcompute-vs-ckey（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# CloudCompute 和 Ckey.vn

18 张相同的卡里，CloudCompute 有 17 张更便宜，Ckey.vn 有 1 张更便宜。

| 显卡 | C CloudCompute | C Ckey.vn |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥4.28 | ≈¥7.00 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥5.61 | ≈¥10.93 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.92 | ≈¥2.92 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥12.82 | ≈¥15.18 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥3.59 | ≈¥4.23 |
| [RTX 5070 Ti](https://gpuprice.cn/gpu/rtx-5070-ti) | ≈¥2.30 | ≈¥5.25 |
| [RTX 5070](https://gpuprice.cn/gpu/rtx-5070) | ≈¥1.81 | ≈¥3.50 |
| [RTX 5060 Ti](https://gpuprice.cn/gpu/rtx-5060-ti) | ≈¥1.53 | ≈¥1.62 |
| [RTX 4080 Super](https://gpuprice.cn/gpu/rtx-4080-super) | ≈¥2.69 | ≈¥3.62 |
| [RTX 4080](https://gpuprice.cn/gpu/rtx-4080) | ≈¥2.80 | ≈¥4.67 |
| [RTX 4070 Ti](https://gpuprice.cn/gpu/rtx-4070-ti) | ≈¥2.37 | ≈¥3.94 |
| [RTX 4070](https://gpuprice.cn/gpu/rtx-4070) | ≈¥1.99 | ≈¥3.19 |
| [RTX 3090 Ti](https://gpuprice.cn/gpu/rtx-3090-ti) | ≈¥2.46 | ≈¥3.62 |
| [RTX 3080 Ti](https://gpuprice.cn/gpu/rtx-3080-ti) | ≈¥2.04 | ≈¥3.65 |
| [RTX 3060](https://gpuprice.cn/gpu/rtx-3060) | ≈¥0.84 | ≈¥0.96 |
| [RTX 5060](https://gpuprice.cn/gpu/rtx-5060) | ≈¥1.31 | ≈¥1.27 |
| [RTX 4070 Super](https://gpuprice.cn/gpu/rtx-4070-super) | ≈¥2.05 | ≈¥11.67 |
| [RTX 3060 Ti](https://gpuprice.cn/gpu/rtx-3060-ti) | ≈¥0.77 | ≈¥1.49 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

## 常见问题

**CloudCompute 和 Ckey.vn 哪个便宜？**

18 张相同的卡里，CloudCompute 有 17 张更便宜，Ckey.vn 有 1 张更便宜。要看具体型号，没有哪家所有卡都便宜。价格更新于 11月7日 00:17。

**CloudCompute 和 Ckey.vn 的 RTX 4090 24GB 各多少钱？**

CloudCompute ≈¥4.28/时，Ckey.vn ≈¥7.00/时，都是单卡按量价。配置和优惠条件可能不同。

