# CloudCompute 和 Hostnot GPU 哪个便宜：GPU 租赁价格对比 - GPU价网

来源：https://gpuprice.cn/compare/cloudcompute-vs-hostnot（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# CloudCompute 和 Hostnot GPU

17 张相同的卡里，CloudCompute 有 3 张更便宜，Hostnot GPU 有 14 张更便宜。

| 显卡 | C CloudCompute | H Hostnot GPU |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥4.28 | ≈¥3.33 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥5.61 | ≈¥4.40 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥22.63 | ≈¥18.20 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥7.68 | ≈¥6.20 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.97 | ≈¥1.73 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥11.53 | ≈¥7.34 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥38.98 | ≈¥32.94 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥12.82 | ≈¥15.54 |
| [L40](https://gpuprice.cn/gpu/l40) | ≈¥9.36 | ≈¥7.20 |
| [A40](https://gpuprice.cn/gpu/a40) | ≈¥5.52 | ≈¥4.40 |
| [RTX A6000](https://gpuprice.cn/gpu/rtx-a6000) | ≈¥8.24 | ≈¥3.67 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥5.01 | ≈¥6.00 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥3.51 | ≈¥1.93 |
| [RTX 4080](https://gpuprice.cn/gpu/rtx-4080) | ≈¥1.99 | ≈¥1.87 |
| [RTX A4000](https://gpuprice.cn/gpu/rtx-a4000) | ≈¥1.56 | ≈¥0.87 |
| [L4](https://gpuprice.cn/gpu/l4) | ≈¥5.52 | ≈¥5.47 |
| [RTX PRO 4500](https://gpuprice.cn/gpu/pro-4500) | ≈¥3.27 | ≈¥6.60 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

## 常见问题

**CloudCompute 和 Hostnot GPU 哪个便宜？**

17 张相同的卡里，CloudCompute 有 3 张更便宜，Hostnot GPU 有 14 张更便宜。要看具体型号，没有哪家所有卡都便宜。价格更新于 11月6日 13:30。

**CloudCompute 和 Hostnot GPU 的 RTX 4090 24GB 各多少钱？**

CloudCompute ≈¥4.28/时，Hostnot GPU ≈¥3.33/时，都是单卡按量价。配置和优惠条件可能不同。

