# CoreWeave 和 Spheron 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/coreweave-vs-spheron（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# CoreWeave 和 Spheron

7 张相同的卡里，CoreWeave 有 0 张更便宜，Spheron 有 7 张更便宜。

| 显卡 | CoreWeave | Spheron |
| --- | --- | --- |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥41.07 | ≈¥17.62 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥18.02 | ≈¥9.88 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥15.01 | ≈¥6.41 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥42.07 | ≈¥22.35 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥57.38 | ≈¥38.17 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥16.68 | ≈¥15.68 |
| [GH200](https://gpuprice.cn/gpu/gh200) | ≈¥43.37 | ≈¥18.35 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

