# Crusoe 和 Oracle Cloud 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/crusoe-vs-oracle（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Crusoe 和 Oracle Cloud

6 张相同的卡里，Crusoe 有 6 张更便宜，Oracle Cloud 有 0 张更便宜。

| 显卡 | Crusoe | Oracle Cloud |
| --- | --- | --- |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥26.02 | ≈¥66.72 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥15.35 | ≈¥26.69 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥10.01 | ≈¥23.35 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥28.62 | ≈¥66.72 |
| [B300](https://gpuprice.cn/gpu/b300) | ≈¥59.79 | ≈¥100 |
| [AMD MI300X](https://gpuprice.cn/gpu/mi300x) | ≈¥23.02 | ≈¥40.03 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

