# DigitalOcean 和 Spheron 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/digitalocean-vs-spheron（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# DigitalOcean 和 Spheron

5 张相同的卡里，DigitalOcean 有 1 张更便宜，Spheron 有 4 张更便宜。

| 显卡 | DigitalOcean | Spheron |
| --- | --- | --- |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥29.43 | ≈¥17.62 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥10.48 | ≈¥6.41 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥29.83 | ≈¥22.35 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥10.48 | ≈¥5.20 |
| [AMD MI300X](https://gpuprice.cn/gpu/mi300x) | ≈¥17.28 | ≈¥20.62 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

