# fal.ai 和 Oracle Cloud 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/fal-vs-oracle（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# fal.ai 和 Oracle Cloud

5 张相同的卡里，fal.ai 有 5 张更便宜，Oracle Cloud 有 0 张更便宜。

| 显卡 | fal.ai | Oracle Cloud |
| --- | --- | --- |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥30.03 | ≈¥66.72 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥40.03 | ≈¥66.72 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥53.31 | ≈¥93.41 |
| [B300](https://gpuprice.cn/gpu/b300) | ≈¥86.68 | ≈¥100 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥26.69 | ≈¥30.03 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

