# GPU.AI 和 Spheron 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/gpuai-vs-spheron（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# GPU.AI 和 Spheron

7 张相同的卡里，GPU.AI 有 5 张更便宜，Spheron 有 2 张更便宜。

| 显卡 | GPU.AI | Spheron |
| --- | --- | --- |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥16.95 | ≈¥17.62 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥7.14 | ≈¥9.88 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥5.34 | ≈¥6.41 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥35.30 | ≈¥22.35 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥53.31 | ≈¥38.17 |
| [B300](https://gpuprice.cn/gpu/b300) | ≈¥59.99 | ≈¥76.87 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥11.28 | ≈¥15.68 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

