# Lambda 和 Oracle Cloud 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/lambda-vs-oracle（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Lambda 和 Oracle Cloud

5 张相同的卡里，Lambda 有 5 张更便宜，Oracle Cloud 有 0 张更便宜。

| 显卡 | Lambda | Oracle Cloud |
| --- | --- | --- |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥26.62 | ≈¥66.72 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥18.62 | ≈¥26.69 |
| [A100 40GB](https://gpuprice.cn/gpu/a100-40g) | ≈¥13.28 | ≈¥20.35 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥44.64 | ≈¥93.41 |
| [V100 16GB](https://gpuprice.cn/gpu/v100-16g) | ≈¥5.27 | ≈¥19.68 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

