# Lium 和 Edgevana 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/lium-vs-edgevana（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Lium 和 Edgevana

9 张相同的卡里，Lium 有 4 张更便宜，Edgevana 有 4 张更便宜。

| 显卡 | Lium | Edgevana |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥3.00 | ≈¥3.00 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥3.34 | ≈¥3.80 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.07 | ≈¥1.47 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥26.69 | ≈¥30.69 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥8.61 | ≈¥10.28 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥2.40 | ≈¥1.53 |
| [RTX 5070 Ti](https://gpuprice.cn/gpu/rtx-5070-ti) | ≈¥2.00 | ≈¥1.53 |
| [RTX 5060 Ti](https://gpuprice.cn/gpu/rtx-5060-ti) | ≈¥1.47 | ≈¥0.87 |
| [RTX PRO 5000 48GB](https://gpuprice.cn/gpu/pro-5000) | ≈¥5.47 | ≈¥4.34 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

