# Lium 和 QuickPod 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/lium-vs-quickpod（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Lium 和 QuickPod

9 张相同的卡里，Lium 有 2 张更便宜，QuickPod 有 6 张更便宜。

| 显卡 | Lium | QuickPod |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥3.00 | ≈¥0.67 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥3.34 | ≈¥3.34 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥11.97 | ≈¥16.68 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.07 | ≈¥1.20 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥26.69 | ≈¥13.34 |
| [RTX A6000](https://gpuprice.cn/gpu/rtx-a6000) | ≈¥2.67 | ≈¥2.34 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥2.40 | ≈¥1.00 |
| [RTX 5070 Ti](https://gpuprice.cn/gpu/rtx-5070-ti) | ≈¥2.00 | ≈¥0.27 |
| [RTX 5060 Ti](https://gpuprice.cn/gpu/rtx-5060-ti) | ≈¥1.47 | ≈¥0.80 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

