# Lium 和 Runcrate 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/lium-vs-runcrate（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Lium 和 Runcrate

14 张相同的卡里，Lium 有 14 张更便宜，Runcrate 有 0 张更便宜。

| 显卡 | Lium | Runcrate |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥3.00 | ≈¥5.40 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥3.34 | ≈¥4.74 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥11.97 | ≈¥22.49 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥11.21 | ≈¥11.28 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.07 | ≈¥1.53 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥2.54 | ≈¥3.60 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥26.69 | ≈¥34.23 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥39.17 | ≈¥50.91 |
| [B300](https://gpuprice.cn/gpu/b300) | ≈¥66.66 | ≈¥86.68 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥8.61 | ≈¥12.21 |
| [L40](https://gpuprice.cn/gpu/l40) | ≈¥2.20 | ≈¥3.14 |
| [RTX A6000](https://gpuprice.cn/gpu/rtx-a6000) | ≈¥2.67 | ≈¥3.80 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥5.34 | ≈¥6.54 |
| [H200 NVL](https://gpuprice.cn/gpu/h200-nvl) | ≈¥26.02 | ≈¥29.36 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

