# Lium 和 Shadeform 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/lium-vs-shadeform（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Lium 和 Shadeform

5 张相同的卡里，Lium 有 2 张更便宜，Shadeform 有 3 张更便宜。

| 显卡 | Lium | Shadeform |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥3.00 | ≈¥2.67 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥3.34 | ≈¥4.34 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥11.21 | ≈¥9.01 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥8.61 | ≈¥6.61 |
| [RTX A6000](https://gpuprice.cn/gpu/rtx-a6000) | ≈¥2.67 | ≈¥3.27 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

