# Oracle Cloud 和 QIT Energy 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/oracle-vs-qit（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Oracle Cloud 和 QIT Energy

6 张相同的卡里，Oracle Cloud 有 0 张更便宜，QIT Energy 有 6 张更便宜。

| 显卡 | Oracle Cloud | QIT Energy |
| --- | --- | --- |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥66.72 | ≈¥20.55 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥23.35 | ≈¥8.34 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥66.72 | ≈¥23.42 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥93.41 | ≈¥31.23 |
| [B300](https://gpuprice.cn/gpu/b300) | ≈¥100 | ≈¥36.43 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥30.03 | ≈¥10.34 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

