# Oracle Cloud 和 Runcrate 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/oracle-vs-runcrate（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Oracle Cloud 和 Runcrate

7 张相同的卡里，Oracle Cloud 有 0 张更便宜，Runcrate 有 7 张更便宜。

| 显卡 | Oracle Cloud | Runcrate |
| --- | --- | --- |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥66.72 | ≈¥22.49 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥26.69 | ≈¥11.28 |
| [A100 40GB](https://gpuprice.cn/gpu/a100-40g) | ≈¥20.35 | ≈¥12.21 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥23.35 | ≈¥3.60 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥66.72 | ≈¥33.36 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥93.41 | ≈¥50.98 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥30.03 | ≈¥12.21 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

