# Oracle Cloud 和 Spheron 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/oracle-vs-spheron（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Oracle Cloud 和 Spheron

8 张相同的卡里，Oracle Cloud 有 0 张更便宜，Spheron 有 8 张更便宜。

| 显卡 | Oracle Cloud | Spheron |
| --- | --- | --- |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥66.72 | ≈¥17.62 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥26.69 | ≈¥9.88 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥23.35 | ≈¥6.41 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥66.72 | ≈¥22.35 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥93.41 | ≈¥38.17 |
| [B300](https://gpuprice.cn/gpu/b300) | ≈¥100 | ≈¥76.87 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥30.03 | ≈¥15.68 |
| [AMD MI300X](https://gpuprice.cn/gpu/mi300x) | ≈¥40.03 | ≈¥20.62 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

