# QuickPod 和 CloudCompute 哪个便宜：GPU 租赁价格对比 - GPU价网

来源：https://gpuprice.cn/compare/quickpod-vs-cloudcompute（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# QuickPod 和 CloudCompute

21 张相同的卡里，QuickPod 有 20 张更便宜，CloudCompute 有 1 张更便宜。

| 显卡 | QuickPod | C CloudCompute |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥0.67 | ≈¥4.28 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥3.33 | ≈¥5.61 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥16.67 | ≈¥22.63 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.20 | ≈¥1.97 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥13.34 | ≈¥38.98 |
| [RTX A6000](https://gpuprice.cn/gpu/rtx-a6000) | ≈¥2.33 | ≈¥8.24 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥1.00 | ≈¥3.51 |
| [RTX 5070 Ti](https://gpuprice.cn/gpu/rtx-5070-ti) | ≈¥0.27 | ≈¥2.85 |
| [RTX 5070](https://gpuprice.cn/gpu/rtx-5070) | ≈¥0.30 | ≈¥1.13 |
| [RTX 5060 Ti](https://gpuprice.cn/gpu/rtx-5060-ti) | ≈¥0.80 | ≈¥1.64 |
| [RTX 4080 Super](https://gpuprice.cn/gpu/rtx-4080-super) | ≈¥0.67 | ≈¥1.64 |
| [RTX 4080](https://gpuprice.cn/gpu/rtx-4080) | ≈¥0.87 | ≈¥1.99 |
| [RTX 4070 Ti](https://gpuprice.cn/gpu/rtx-4070-ti) | ≈¥0.47 | ≈¥1.83 |
| [RTX 4070](https://gpuprice.cn/gpu/rtx-4070) | ≈¥0.47 | ≈¥1.56 |
| [RTX 3090 Ti](https://gpuprice.cn/gpu/rtx-3090-ti) | ≈¥1.20 | ≈¥2.27 |
| [RTX 3060](https://gpuprice.cn/gpu/rtx-3060) | ≈¥0.13 | ≈¥0.83 |
| [RTX A5000](https://gpuprice.cn/gpu/rtx-a5000) | ≈¥1.13 | ≈¥2.43 |
| [RTX A4000](https://gpuprice.cn/gpu/rtx-a4000) | ≈¥0.67 | ≈¥1.56 |
| [RTX 5060](https://gpuprice.cn/gpu/rtx-5060) | ≈¥0.13 | ≈¥0.82 |
| [RTX 4070 Super](https://gpuprice.cn/gpu/rtx-4070-super) | ≈¥2.07 | ≈¥1.75 |
| [RTX 3060 Ti](https://gpuprice.cn/gpu/rtx-3060-ti) | ≈¥0.21 | ≈¥1.05 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

## 常见问题

**QuickPod 和 CloudCompute 哪个便宜？**

21 张相同的卡里，QuickPod 有 20 张更便宜，CloudCompute 有 1 张更便宜。要看具体型号，没有哪家所有卡都便宜。价格更新于 11月6日 13:30。

**QuickPod 和 CloudCompute 的 RTX 4090 24GB 各多少钱？**

QuickPod ≈¥0.67/时，CloudCompute ≈¥4.28/时，都是单卡按量价。配置和优惠条件可能不同。

