# Runcrate 和 CloudCompute 哪个便宜：GPU 租赁价格对比 - GPU价网

来源：https://gpuprice.cn/compare/runcrate-vs-cloudcompute（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Runcrate 和 CloudCompute

15 张相同的卡里，Runcrate 有 8 张更便宜，CloudCompute 有 7 张更便宜。

| 显卡 | Runcrate | C CloudCompute |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥3.80 | ≈¥4.28 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥8.27 | ≈¥5.61 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥22.47 | ≈¥22.63 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥11.27 | ≈¥7.68 |
| [A100 40GB](https://gpuprice.cn/gpu/a100-40g) | ≈¥12.60 | ≈¥6.74 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥2.07 | ≈¥1.97 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥3.60 | ≈¥11.53 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥33.34 | ≈¥38.98 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥15.00 | ≈¥12.82 |
| [L40](https://gpuprice.cn/gpu/l40) | ≈¥3.13 | ≈¥9.36 |
| [RTX A6000](https://gpuprice.cn/gpu/rtx-a6000) | ≈¥3.80 | ≈¥8.24 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥6.40 | ≈¥5.01 |
| [RTX A4000](https://gpuprice.cn/gpu/rtx-a4000) | ≈¥1.27 | ≈¥1.56 |
| [L4](https://gpuprice.cn/gpu/l4) | ≈¥8.07 | ≈¥5.52 |
| [H200 NVL](https://gpuprice.cn/gpu/h200-nvl) | ≈¥29.34 | ≈¥32.91 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

## 常见问题

**Runcrate 和 CloudCompute 哪个便宜？**

15 张相同的卡里，Runcrate 有 8 张更便宜，CloudCompute 有 7 张更便宜。要看具体型号，没有哪家所有卡都便宜。价格更新于 11月6日 13:30。

**Runcrate 和 CloudCompute 的 RTX 4090 24GB 各多少钱？**

Runcrate ≈¥3.80/时，CloudCompute ≈¥4.28/时，都是单卡按量价。配置和优惠条件可能不同。

