# Runcrate 和 Edgevana 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/runcrate-vs-edgevana（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Runcrate 和 Edgevana

6 张相同的卡里，Runcrate 有 0 张更便宜，Edgevana 有 6 张更便宜。

| 显卡 | Runcrate | Edgevana |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥4.27 | ≈¥3.00 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥4.74 | ≈¥4.14 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥11.28 | ≈¥7.67 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥2.74 | ≈¥1.20 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥34.23 | ≈¥28.16 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥16.01 | ≈¥9.14 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

