# Runcrate 和 Spheron 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/runcrate-vs-spheron（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Runcrate 和 Spheron

9 张相同的卡里，Runcrate 有 2 张更便宜，Spheron 有 7 张更便宜。

| 显卡 | Runcrate | Spheron |
| --- | --- | --- |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥4.74 | ≈¥5.60 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥22.49 | ≈¥17.62 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥11.28 | ≈¥9.88 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥3.60 | ≈¥6.41 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥34.23 | ≈¥22.35 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥50.38 | ≈¥38.17 |
| [B300](https://gpuprice.cn/gpu/b300) | ≈¥86.68 | ≈¥76.87 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥16.01 | ≈¥15.68 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥6.54 | ≈¥5.20 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

