# RunPod 和 Dataoorts 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/runpod-vs-dataoorts（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# RunPod 和 Dataoorts

9 张相同的卡里，RunPod 有 6 张更便宜，Dataoorts 有 3 张更便宜。

| 显卡 | RunPod | Dataoorts |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥2.27 | ≈¥3.87 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥4.60 | ≈¥5.27 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥17.95 | ≈¥11.61 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥7.94 | ≈¥8.27 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥23.95 | ≈¥16.61 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥10.94 | ≈¥19.28 |
| [L40](https://gpuprice.cn/gpu/l40) | ≈¥4.60 | ≈¥5.94 |
| [RTX A6000](https://gpuprice.cn/gpu/rtx-a6000) | ≈¥2.20 | ≈¥2.94 |
| [RTX A4000](https://gpuprice.cn/gpu/rtx-a4000) | ≈¥1.13 | ≈¥0.87 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

