# RunPod 和 Edgevana 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/runpod-vs-edgevana（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# RunPod 和 Edgevana

11 张相同的卡里，RunPod 有 3 张更便宜，Edgevana 有 8 张更便宜。

| 显卡 | RunPod | Edgevana |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥2.27 | ≈¥3.00 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥4.60 | ≈¥4.14 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥7.94 | ≈¥7.67 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.47 | ≈¥1.20 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥23.95 | ≈¥28.16 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥10.94 | ≈¥9.14 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥2.60 | ≈¥1.67 |
| [RTX 3080 Ti](https://gpuprice.cn/gpu/rtx-3080-ti) | ≈¥1.20 | ≈¥1.73 |
| [RTX 3080](https://gpuprice.cn/gpu/rtx-3080) | ≈¥1.13 | ≈¥0.87 |
| [RTX 3070](https://gpuprice.cn/gpu/rtx-3070) | ≈¥0.87 | ≈¥0.80 |
| [RTX PRO 5000 48GB](https://gpuprice.cn/gpu/pro-5000) | ≈¥5.47 | ≈¥4.34 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

