# RunPod 和 Lumino AI 哪个便宜：GPU 租赁价格对比 - GPU价网

来源：https://gpuprice.cn/compare/runpod-vs-luminoai（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# RunPod 和 Lumino AI

25 张相同的卡里，RunPod 有 25 张更便宜，Lumino AI 有 0 张更便宜。

| 显卡 | RunPod | Lumino AI |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥2.27 | ≈¥3.27 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥4.60 | ≈¥6.60 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥17.94 | ≈¥19.07 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥7.94 | ≈¥11.40 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.47 | ≈¥2.13 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥5.27 | ≈¥7.54 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥23.94 | ≈¥34.34 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥39.88 | ≈¥76.49 |
| [B300](https://gpuprice.cn/gpu/b300) | ≈¥46.28 | ≈¥86.09 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥10.94 | ≈¥16.20 |
| [L40](https://gpuprice.cn/gpu/l40) | ≈¥4.60 | ≈¥6.60 |
| [A40](https://gpuprice.cn/gpu/a40) | ≈¥2.33 | ≈¥5.67 |
| [RTX A6000](https://gpuprice.cn/gpu/rtx-a6000) | ≈¥2.20 | ≈¥3.13 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥4.93 | ≈¥7.07 |
| [RTX A5000](https://gpuprice.cn/gpu/rtx-a5000) | ≈¥1.07 | ≈¥1.53 |
| [RTX A4000](https://gpuprice.cn/gpu/rtx-a4000) | ≈¥1.13 | ≈¥1.60 |
| [L4](https://gpuprice.cn/gpu/l4) | ≈¥2.93 | ≈¥5.67 |
| [H100 NVL](https://gpuprice.cn/gpu/h100-nvl) | ≈¥17.27 | ≈¥24.81 |
| [H200 NVL](https://gpuprice.cn/gpu/h200-nvl) | ≈¥25.27 | ≈¥36.28 |
| [RTX PRO 5000 48GB](https://gpuprice.cn/gpu/pro-5000) | ≈¥5.47 | ≈¥7.87 |
| [RTX PRO 4500](https://gpuprice.cn/gpu/pro-4500) | ≈¥2.27 | ≈¥6.87 |
| [RTX PRO 4000](https://gpuprice.cn/gpu/pro-4000) | ≈¥3.33 | ≈¥5.47 |
| [RTX 4000 Ada](https://gpuprice.cn/gpu/rtx-4000-ada) | ≈¥1.33 | ≈¥1.93 |
| [RTX A4500](https://gpuprice.cn/gpu/rtx-a4500) | ≈¥1.27 | ≈¥1.80 |
| [AMD MI300X](https://gpuprice.cn/gpu/mi300x) | ≈¥15.94 | ≈¥22.87 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

## 常见问题

**RunPod 和 Lumino AI 哪个便宜？**

25 张相同的卡里，RunPod 有 25 张更便宜，Lumino AI 有 0 张更便宜。要看具体型号，没有哪家所有卡都便宜。价格更新于 11月6日 07:36。

**RunPod 和 Lumino AI 的 RTX 4090 24GB 各多少钱？**

RunPod ≈¥2.27/时，Lumino AI ≈¥3.27/时，都是单卡按量价。配置和优惠条件可能不同。

