# RunPod 和 Oracle Cloud 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/runpod-vs-oracle（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# RunPod 和 Oracle Cloud

10 张相同的卡里，RunPod 有 10 张更便宜，Oracle Cloud 有 0 张更便宜。

| 显卡 | RunPod | Oracle Cloud |
| --- | --- | --- |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥17.95 | ≈¥66.72 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥7.94 | ≈¥26.69 |
| [A100 40GB](https://gpuprice.cn/gpu/a100-40g) | ≈¥6.67 | ≈¥20.35 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥5.27 | ≈¥23.35 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥23.95 | ≈¥66.72 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥39.90 | ≈¥93.41 |
| [B300](https://gpuprice.cn/gpu/b300) | ≈¥46.31 | ≈¥100 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥10.94 | ≈¥30.03 |
| [V100 16GB](https://gpuprice.cn/gpu/v100-16g) | ≈¥1.27 | ≈¥19.68 |
| [AMD MI300X](https://gpuprice.cn/gpu/mi300x) | ≈¥15.95 | ≈¥40.03 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

