# RunPod 和 QuickPod 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/runpod-vs-quickpod（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# RunPod 和 QuickPod

17 张相同的卡里，RunPod 有 2 张更便宜，QuickPod 有 15 张更便宜。

| 显卡 | RunPod | QuickPod |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥2.27 | ≈¥0.67 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥4.60 | ≈¥3.34 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥17.95 | ≈¥16.68 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.47 | ≈¥1.20 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥23.95 | ≈¥13.34 |
| [RTX A6000](https://gpuprice.cn/gpu/rtx-a6000) | ≈¥2.20 | ≈¥2.34 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥2.60 | ≈¥1.00 |
| [RTX 4080 Super](https://gpuprice.cn/gpu/rtx-4080-super) | ≈¥1.87 | ≈¥0.67 |
| [RTX 4080](https://gpuprice.cn/gpu/rtx-4080) | ≈¥1.80 | ≈¥0.87 |
| [RTX 4070 Ti](https://gpuprice.cn/gpu/rtx-4070-ti) | ≈¥1.27 | ≈¥0.47 |
| [RTX 3090 Ti](https://gpuprice.cn/gpu/rtx-3090-ti) | ≈¥1.80 | ≈¥1.20 |
| [RTX 3080 Ti](https://gpuprice.cn/gpu/rtx-3080-ti) | ≈¥1.20 | ≈¥0.53 |
| [RTX 3080](https://gpuprice.cn/gpu/rtx-3080) | ≈¥1.13 | ≈¥0.20 |
| [RTX 3070](https://gpuprice.cn/gpu/rtx-3070) | ≈¥0.87 | ≈¥0.13 |
| [RTX A5000](https://gpuprice.cn/gpu/rtx-a5000) | ≈¥1.07 | ≈¥1.13 |
| [RTX A4000](https://gpuprice.cn/gpu/rtx-a4000) | ≈¥1.13 | ≈¥0.67 |
| [RTX A2000](https://gpuprice.cn/gpu/rtx-a2000) | ≈¥0.80 | ≈¥0.33 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

