# RunPod 和 Runcrate 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/runpod-vs-runcrate（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# RunPod 和 Runcrate

17 张相同的卡里，RunPod 有 15 张更便宜，Runcrate 有 2 张更便宜。

| 显卡 | RunPod | Runcrate |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥2.27 | ≈¥4.27 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥4.60 | ≈¥4.74 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥17.95 | ≈¥22.49 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥7.94 | ≈¥11.28 |
| [A100 40GB](https://gpuprice.cn/gpu/a100-40g) | ≈¥6.67 | ≈¥16.88 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.47 | ≈¥2.74 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥5.27 | ≈¥3.60 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥23.95 | ≈¥34.23 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥39.90 | ≈¥50.38 |
| [B300](https://gpuprice.cn/gpu/b300) | ≈¥46.31 | ≈¥86.68 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥10.94 | ≈¥16.01 |
| [L40](https://gpuprice.cn/gpu/l40) | ≈¥4.60 | ≈¥3.14 |
| [RTX A6000](https://gpuprice.cn/gpu/rtx-a6000) | ≈¥2.20 | ≈¥3.80 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥4.94 | ≈¥6.54 |
| [L4](https://gpuprice.cn/gpu/l4) | ≈¥2.94 | ≈¥8.07 |
| [V100 16GB](https://gpuprice.cn/gpu/v100-16g) | ≈¥1.27 | ≈¥2.40 |
| [H200 NVL](https://gpuprice.cn/gpu/h200-nvl) | ≈¥25.29 | ≈¥29.36 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

