# RunPod 和 Spheron 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/runpod-vs-spheron（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# RunPod 和 Spheron

10 张相同的卡里，RunPod 有 7 张更便宜，Spheron 有 3 张更便宜。

| 显卡 | RunPod | Spheron |
| --- | --- | --- |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥4.60 | ≈¥5.60 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥17.95 | ≈¥17.62 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥7.94 | ≈¥9.88 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥5.27 | ≈¥6.41 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥23.95 | ≈¥22.35 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥39.90 | ≈¥38.17 |
| [B300](https://gpuprice.cn/gpu/b300) | ≈¥46.31 | ≈¥76.87 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥10.94 | ≈¥15.68 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥4.94 | ≈¥5.20 |
| [AMD MI300X](https://gpuprice.cn/gpu/mi300x) | ≈¥15.95 | ≈¥20.62 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

