# RunPod 和 Trooper.AI 哪个便宜：GPU 租赁价格对比 - GPU价网

来源：https://gpuprice.cn/compare/runpod-vs-trooper（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# RunPod 和 Trooper.AI

11 张相同的卡里，RunPod 有 9 张更便宜，Trooper.AI 有 2 张更便宜。

| 显卡 | RunPod | Trooper.AI |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥2.27 | ≈¥4.72 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥4.60 | ≈¥8.46 |
| [A100 40GB](https://gpuprice.cn/gpu/a100-40g) | ≈¥6.67 | ≈¥4.57 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.47 | ≈¥2.54 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥10.94 | ≈¥14.45 |
| [RTX 4080 Super](https://gpuprice.cn/gpu/rtx-4080-super) | ≈¥1.87 | ≈¥4.04 |
| [RTX A4000](https://gpuprice.cn/gpu/rtx-a4000) | ≈¥1.13 | ≈¥1.57 |
| [V100 16GB](https://gpuprice.cn/gpu/v100-16g) | ≈¥1.27 | ≈¥1.65 |
| [RTX PRO 5000 48GB](https://gpuprice.cn/gpu/pro-5000) | ≈¥5.47 | ≈¥11.60 |
| [RTX PRO 4500](https://gpuprice.cn/gpu/pro-4500) | ≈¥2.27 | ≈¥5.31 |
| [RTX PRO 4000](https://gpuprice.cn/gpu/pro-4000) | ≈¥3.33 | ≈¥3.22 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

## 常见问题

**RunPod 和 Trooper.AI 哪个便宜？**

11 张相同的卡里，RunPod 有 9 张更便宜，Trooper.AI 有 2 张更便宜。要看具体型号，没有哪家所有卡都便宜。价格更新于 11月6日 07:36。

**RunPod 和 Trooper.AI 的 RTX 4090 24GB 各多少钱？**

RunPod ≈¥2.27/时，Trooper.AI ≈¥4.72/时，都是单卡按量价。配置和优惠条件可能不同。

