# SaladCloud 和 Edgevana 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/salad-vs-edgevana（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# SaladCloud 和 Edgevana

10 张相同的卡里，SaladCloud 有 3 张更便宜，Edgevana 有 6 张更便宜。

| 显卡 | S SaladCloud | Edgevana |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥2.94 | ≈¥3.00 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥4.00 | ≈¥4.14 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.33 | ≈¥1.20 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥2.14 | ≈¥1.67 |
| [RTX 5070 Ti](https://gpuprice.cn/gpu/rtx-5070-ti) | ≈¥1.80 | ≈¥1.27 |
| [RTX 5060 Ti](https://gpuprice.cn/gpu/rtx-5060-ti) | ≈¥1.03 | ≈¥0.93 |
| [RTX 4060 Ti](https://gpuprice.cn/gpu/rtx-4060-ti) | ≈¥0.93 | ≈¥0.93 |
| [RTX 3080 Ti](https://gpuprice.cn/gpu/rtx-3080-ti) | ≈¥1.30 | ≈¥1.73 |
| [RTX 3080](https://gpuprice.cn/gpu/rtx-3080) | ≈¥1.03 | ≈¥0.87 |
| [RTX 4070 Ti Super](https://gpuprice.cn/gpu/rtx-4070-ti-super) | ≈¥1.60 | ≈¥1.53 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

