# Sesterce 和 CloudCompute 哪个便宜：GPU 租赁价格对比 - GPU价网

来源：https://gpuprice.cn/compare/sesterce-vs-cloudcompute（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Sesterce 和 CloudCompute

14 张相同的卡里，Sesterce 有 5 张更便宜，CloudCompute 有 9 张更便宜。

| 显卡 | Sesterce | C CloudCompute |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥4.40 | ≈¥4.28 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥18.34 | ≈¥22.63 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥9.90 | ≈¥7.68 |
| [A100 40GB](https://gpuprice.cn/gpu/a100-40g) | ≈¥10.27 | ≈¥6.74 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥6.47 | ≈¥11.53 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥29.34 | ≈¥38.98 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥14.34 | ≈¥12.82 |
| [L40](https://gpuprice.cn/gpu/l40) | ≈¥10.94 | ≈¥9.36 |
| [A40](https://gpuprice.cn/gpu/a40) | ≈¥13.67 | ≈¥5.52 |
| [RTX A6000](https://gpuprice.cn/gpu/rtx-a6000) | ≈¥4.18 | ≈¥8.24 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥7.12 | ≈¥5.01 |
| [RTX A5000](https://gpuprice.cn/gpu/rtx-a5000) | ≈¥10.42 | ≈¥2.43 |
| [RTX A4000](https://gpuprice.cn/gpu/rtx-a4000) | ≈¥1.10 | ≈¥1.56 |
| [L4](https://gpuprice.cn/gpu/l4) | ≈¥6.97 | ≈¥5.52 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

## 常见问题

**Sesterce 和 CloudCompute 哪个便宜？**

14 张相同的卡里，Sesterce 有 5 张更便宜，CloudCompute 有 9 张更便宜。要看具体型号，没有哪家所有卡都便宜。价格更新于 11月6日 13:30。

**Sesterce 和 CloudCompute 的 RTX 4090 24GB 各多少钱？**

Sesterce ≈¥4.40/时，CloudCompute ≈¥4.28/时，都是单卡按量价。配置和优惠条件可能不同。

