# Sesterce 和 Hostnot GPU 哪个便宜：GPU 租赁价格对比 - GPU价网

来源：https://gpuprice.cn/compare/sesterce-vs-hostnot（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Sesterce 和 Hostnot GPU

13 张相同的卡里，Sesterce 有 3 张更便宜，Hostnot GPU 有 10 张更便宜。

| 显卡 | Sesterce | H Hostnot GPU |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥4.40 | ≈¥3.33 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥18.34 | ≈¥18.20 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥9.90 | ≈¥6.20 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥6.47 | ≈¥7.34 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥29.34 | ≈¥32.94 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥14.34 | ≈¥15.54 |
| [L40](https://gpuprice.cn/gpu/l40) | ≈¥10.94 | ≈¥7.20 |
| [A40](https://gpuprice.cn/gpu/a40) | ≈¥13.67 | ≈¥4.40 |
| [RTX A6000](https://gpuprice.cn/gpu/rtx-a6000) | ≈¥4.18 | ≈¥3.67 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥7.12 | ≈¥6.00 |
| [RTX A4000](https://gpuprice.cn/gpu/rtx-a4000) | ≈¥1.10 | ≈¥0.87 |
| [L4](https://gpuprice.cn/gpu/l4) | ≈¥6.97 | ≈¥5.47 |
| [V100 16GB](https://gpuprice.cn/gpu/v100-16g) | ≈¥2.87 | ≈¥0.93 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

## 常见问题

**Sesterce 和 Hostnot GPU 哪个便宜？**

13 张相同的卡里，Sesterce 有 3 张更便宜，Hostnot GPU 有 10 张更便宜。要看具体型号，没有哪家所有卡都便宜。价格更新于 11月6日 13:30。

**Sesterce 和 Hostnot GPU 的 RTX 4090 24GB 各多少钱？**

Sesterce ≈¥4.40/时，Hostnot GPU ≈¥3.33/时，都是单卡按量价。配置和优惠条件可能不同。

