# Vast.ai 和 CloudCompute 哪个便宜：GPU 租赁价格对比 - GPU价网

来源：https://gpuprice.cn/compare/vast-vs-cloudcompute（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Vast.ai 和 CloudCompute

17 张相同的卡里，Vast.ai 有 16 张更便宜，CloudCompute 有 1 张更便宜。

| 显卡 | Vast.ai | C CloudCompute |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥3.04 | ≈¥4.28 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥3.29 | ≈¥5.61 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥6.68 | ≈¥7.68 |
| [A100 40GB](https://gpuprice.cn/gpu/a100-40g) | ≈¥2.67 | ≈¥6.74 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.13 | ≈¥1.97 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥11.56 | ≈¥12.82 |
| [RTX 4090D](https://gpuprice.cn/gpu/rtx-4090d) | ≈¥2.67 | ≈¥4.28 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥3.56 | ≈¥5.01 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥1.40 | ≈¥3.51 |
| [RTX 5070 Ti](https://gpuprice.cn/gpu/rtx-5070-ti) | ≈¥1.34 | ≈¥2.85 |
| [RTX 5070](https://gpuprice.cn/gpu/rtx-5070) | ≈¥1.16 | ≈¥1.13 |
| [RTX 5060 Ti](https://gpuprice.cn/gpu/rtx-5060-ti) | ≈¥0.82 | ≈¥1.64 |
| [H100 NVL](https://gpuprice.cn/gpu/h100-nvl) | ≈¥22.51 | ≈¥28.59 |
| [H200 NVL](https://gpuprice.cn/gpu/h200-nvl) | ≈¥24.04 | ≈¥32.91 |
| [RTX PRO 5000 48GB](https://gpuprice.cn/gpu/pro-5000) | ≈¥4.19 | ≈¥5.00 |
| [RTX PRO 4000](https://gpuprice.cn/gpu/pro-4000) | ≈¥1.46 | ≈¥2.47 |
| [RTX 5880 Ada](https://gpuprice.cn/gpu/rtx-5880-ada) | ≈¥5.35 | ≈¥29.98 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

## 常见问题

**Vast.ai 和 CloudCompute 哪个便宜？**

17 张相同的卡里，Vast.ai 有 16 张更便宜，CloudCompute 有 1 张更便宜。要看具体型号，没有哪家所有卡都便宜。价格更新于 11月6日 13:30。

**Vast.ai 和 CloudCompute 的 RTX 4090 24GB 各多少钱？**

Vast.ai ≈¥3.04/时，CloudCompute ≈¥4.28/时，都是单卡按量价。配置和优惠条件可能不同。

