# Vast.ai 和 Edgevana 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/vast-vs-edgevana（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Vast.ai 和 Edgevana

11 张相同的卡里，Vast.ai 有 9 张更便宜，Edgevana 有 2 张更便宜。

| 显卡 | Vast.ai | Edgevana |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥2.50 | ≈¥3.00 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥3.74 | ≈¥4.14 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥5.79 | ≈¥7.67 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.21 | ≈¥1.20 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥10.70 | ≈¥9.14 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥1.43 | ≈¥1.67 |
| [RTX 5070 Ti](https://gpuprice.cn/gpu/rtx-5070-ti) | ≈¥1.08 | ≈¥1.27 |
| [RTX 5060 Ti](https://gpuprice.cn/gpu/rtx-5060-ti) | ≈¥0.87 | ≈¥0.93 |
| [RTX 3080 Ti](https://gpuprice.cn/gpu/rtx-3080-ti) | ≈¥0.90 | ≈¥1.73 |
| [RTX 3080](https://gpuprice.cn/gpu/rtx-3080) | ≈¥0.85 | ≈¥0.87 |
| [RTX PRO 5000 48GB](https://gpuprice.cn/gpu/pro-5000) | ≈¥4.16 | ≈¥4.34 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

