# Vast.ai 和 Lium 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/vast-vs-lium（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Vast.ai 和 Lium

13 张相同的卡里，Vast.ai 有 7 张更便宜，Lium 有 6 张更便宜。

| 显卡 | Vast.ai | Lium |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥3.06 | ≈¥3.00 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥3.20 | ≈¥3.34 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥6.69 | ≈¥11.21 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.48 | ≈¥1.07 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥36.88 | ≈¥26.69 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥50.06 | ≈¥39.17 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥11.79 | ≈¥8.61 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥3.78 | ≈¥5.34 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥1.25 | ≈¥2.40 |
| [RTX 5070 Ti](https://gpuprice.cn/gpu/rtx-5070-ti) | ≈¥1.34 | ≈¥2.00 |
| [RTX 5060 Ti](https://gpuprice.cn/gpu/rtx-5060-ti) | ≈¥0.81 | ≈¥1.47 |
| [H200 NVL](https://gpuprice.cn/gpu/h200-nvl) | ≈¥26.70 | ≈¥26.02 |
| [RTX PRO 5000 48GB](https://gpuprice.cn/gpu/pro-5000) | ≈¥4.16 | ≈¥5.47 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

