# Vast.ai 和 QuickPod 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/vast-vs-quickpod（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Vast.ai 和 QuickPod

12 张相同的卡里，Vast.ai 有 1 张更便宜，QuickPod 有 11 张更便宜。

| 显卡 | Vast.ai | QuickPod |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥2.50 | ≈¥0.67 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥3.74 | ≈¥3.34 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.21 | ≈¥1.20 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥1.43 | ≈¥1.00 |
| [RTX 5070 Ti](https://gpuprice.cn/gpu/rtx-5070-ti) | ≈¥1.08 | ≈¥0.27 |
| [RTX 5070](https://gpuprice.cn/gpu/rtx-5070) | ≈¥1.13 | ≈¥0.30 |
| [RTX 5060 Ti](https://gpuprice.cn/gpu/rtx-5060-ti) | ≈¥0.87 | ≈¥0.80 |
| [RTX 4080 Super](https://gpuprice.cn/gpu/rtx-4080-super) | ≈¥3.76 | ≈¥0.67 |
| [RTX 4070 Ti](https://gpuprice.cn/gpu/rtx-4070-ti) | ≈¥0.90 | ≈¥0.47 |
| [RTX 3080 Ti](https://gpuprice.cn/gpu/rtx-3080-ti) | ≈¥0.90 | ≈¥0.53 |
| [RTX 3080](https://gpuprice.cn/gpu/rtx-3080) | ≈¥0.85 | ≈¥0.20 |
| [RTX 4070 Super](https://gpuprice.cn/gpu/rtx-4070-super) | ≈¥0.65 | ≈¥2.07 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

