# Vast.ai 和 RunPod 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/vast-vs-runpod（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Vast.ai 和 RunPod

20 张相同的卡里，Vast.ai 有 14 张更便宜，RunPod 有 6 张更便宜。

| 显卡 | Vast.ai | RunPod |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥2.71 | ≈¥2.27 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥3.21 | ≈¥4.60 |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥15.14 | ≈¥17.95 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥6.69 | ≈¥7.94 |
| [A100 40GB](https://gpuprice.cn/gpu/a100-40g) | ≈¥2.77 | ≈¥6.67 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.22 | ≈¥1.47 |
| [H200](https://gpuprice.cn/gpu/h200) | ≈¥39.25 | ≈¥23.95 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥9.68 | ≈¥10.94 |
| [L40](https://gpuprice.cn/gpu/l40) | ≈¥5.26 | ≈¥4.60 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥4.01 | ≈¥4.94 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥1.46 | ≈¥2.60 |
| [RTX 4080 Super](https://gpuprice.cn/gpu/rtx-4080-super) | ≈¥2.45 | ≈¥1.87 |
| [RTX 4070 Ti](https://gpuprice.cn/gpu/rtx-4070-ti) | ≈¥0.90 | ≈¥1.27 |
| [RTX 3080 Ti](https://gpuprice.cn/gpu/rtx-3080-ti) | ≈¥0.82 | ≈¥1.20 |
| [RTX A4000](https://gpuprice.cn/gpu/rtx-a4000) | ≈¥0.58 | ≈¥1.13 |
| [L4](https://gpuprice.cn/gpu/l4) | ≈¥0.63 | ≈¥2.94 |
| [H200 NVL](https://gpuprice.cn/gpu/h200-nvl) | ≈¥26.70 | ≈¥25.29 |
| [RTX PRO 5000](https://gpuprice.cn/gpu/pro-5000) | ≈¥4.20 | ≈¥5.47 |
| [RTX PRO 4500](https://gpuprice.cn/gpu/pro-4500) | ≈¥2.33 | ≈¥2.27 |
| [RTX PRO 4000](https://gpuprice.cn/gpu/pro-4000) | ≈¥1.63 | ≈¥3.34 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

