# Vast.ai 和 RunPod 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/vast-vs-runpod（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Vast.ai 和 RunPod

19 张相同的卡里，Vast.ai 有 12 张更便宜，RunPod 有 7 张更便宜。

| 显卡 | Vast.ai | RunPod |
| --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥2.50 | ≈¥2.27 |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥3.74 | ≈¥4.60 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥5.79 | ≈¥7.94 |
| [A100 40GB](https://gpuprice.cn/gpu/a100-40g) | ≈¥3.57 | ≈¥6.67 |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.21 | ≈¥1.47 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥50.06 | ≈¥39.90 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥10.70 | ≈¥10.94 |
| [L40](https://gpuprice.cn/gpu/l40) | ≈¥5.26 | ≈¥4.60 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥4.01 | ≈¥4.94 |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | ≈¥1.43 | ≈¥2.60 |
| [RTX 4080 Super](https://gpuprice.cn/gpu/rtx-4080-super) | ≈¥3.76 | ≈¥1.87 |
| [RTX 4070 Ti](https://gpuprice.cn/gpu/rtx-4070-ti) | ≈¥0.90 | ≈¥1.27 |
| [RTX 3080 Ti](https://gpuprice.cn/gpu/rtx-3080-ti) | ≈¥0.90 | ≈¥1.20 |
| [RTX 3080](https://gpuprice.cn/gpu/rtx-3080) | ≈¥0.85 | ≈¥1.13 |
| [H100 NVL](https://gpuprice.cn/gpu/h100-nvl) | ≈¥26.80 | ≈¥17.28 |
| [H200 NVL](https://gpuprice.cn/gpu/h200-nvl) | ≈¥26.71 | ≈¥25.29 |
| [RTX PRO 5000 48GB](https://gpuprice.cn/gpu/pro-5000) | ≈¥4.16 | ≈¥5.47 |
| [RTX PRO 4500](https://gpuprice.cn/gpu/pro-4500) | ≈¥2.42 | ≈¥2.27 |
| [RTX PRO 4000](https://gpuprice.cn/gpu/pro-4000) | ≈¥1.78 | ≈¥3.34 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

