# Vast.ai 和 Spheron 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/vast-vs-spheron（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Vast.ai 和 Spheron

5 张相同的卡里，Vast.ai 有 4 张更便宜，Spheron 有 1 张更便宜。

| 显卡 | Vast.ai | Spheron |
| --- | --- | --- |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | ≈¥3.74 | ≈¥5.60 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥5.79 | ≈¥9.88 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥50.06 | ≈¥38.17 |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | ≈¥10.70 | ≈¥15.68 |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥4.01 | ≈¥5.20 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

