# Vultr 和 Spheron 哪个便宜：GPU 租赁价格对比

来源：https://gpuprice.cn/compare/vultr-vs-spheron（GPU价网，引用请注明出处）
- [‹ 全部对比](https://gpuprice.cn/compare)

# Vultr 和 Spheron

6 张相同的卡里，Vultr 有 4 张更便宜，Spheron 有 2 张更便宜。

| 显卡 | Vultr | Spheron |
| --- | --- | --- |
| [H100](https://gpuprice.cn/gpu/h100) | ≈¥15.35 | ≈¥17.68 |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥15.99 | ≈¥9.54 |
| [L40S](https://gpuprice.cn/gpu/l40s) | ≈¥11.15 | ≈¥6.41 |
| [B200](https://gpuprice.cn/gpu/b200) | ≈¥23.35 | ≈¥39.97 |
| [GH200](https://gpuprice.cn/gpu/gh200) | ≈¥13.28 | ≈¥18.35 |
| [AMD MI300X](https://gpuprice.cn/gpu/mi300x) | ≈¥12.34 | ≈¥20.62 |

每卡每小时的最低按量价。配置和优惠条件可能不同，下单前以官网为准。

