# Kimi K2.6 API 价格：输入 ¥2.60 / 输出 ¥12.01 每百万 token

来源：https://gpuprice.cn/llm/moonshotai-kimi-k2-6（GPU价网，引用请注明出处）
- [‹ 全部大模型](https://gpuprice.cn/llm)

# Kimi K2.6 月之暗面

## 各服务商报价

| 服务商 | 输入 | 输出 | 缓存读取 | 上下文 |
| --- | --- | --- | --- | --- |
| Chutes | ¥2.60 | ¥12.01 | ¥0.260 | 262K |
| DigitalOcean | ¥3.80 | ¥16.01 | ¥0.761 | 262K |
| StreamLake | ¥3.99 | ¥16.81 | ¥0.673 | 256K |
| CoreWeave | ¥4.34 | ¥22.75 | ¥1.00 | 262K |
| SiliconFlow | ¥5.14 | ¥22.69 | ¥0.934 | 262K |
| Crusoe | ¥4.67 | ¥23.35 | ¥2.34 | 262K |
| Novita | ¥5.34 | ¥22.69 | ¥1.07 | 262K |
| DeepInfra | ¥5.00 | ¥23.35 | ¥1.00 | 262K |
| Venice | ¥5.00 | ¥23.35 | ¥1.07 | 256K |
| Parasail | ¥5.00 | ¥23.35 | ¥1.07 | 262K |
| GMICloud | ¥5.70 | ¥24.02 | ¥0.961 | 262K |
| Inceptron | ¥5.20 | ¥25.02 | ¥1.04 | 262K |
| Baidu | ¥6.34 | ¥26.69 | ¥1.07 | 262K |
| AtlasCloud | ¥6.34 | ¥26.69 | ¥1.07 | 262K |
| Cloudflare | ¥6.34 | ¥26.69 | ¥1.07 | 262K |
| Moonshot AI | ¥6.34 | ¥26.69 | ¥1.07 | 262K |
| Phala | ¥7.27 | ¥30.69 | ¥2.47 | 262K |

按 1 美元 ≈ 6.67 元折算。国内官方的人民币定价可能不同，数据来自 [OpenRouter](https://openrouter.ai/moonshotai/kimi-k2.6) 公开接口。

## 算一下每月花多少钱

## 月之暗面 的其他模型

- [Kimi K3.1 Pro](https://gpuprice.cn/llm/moonshotai-kimi-k3-1-pro)
- [Kimi K3](https://gpuprice.cn/llm/moonshotai-kimi-k3)
- [Kimi K2.7 Code](https://gpuprice.cn/llm/moonshotai-kimi-k2-7-code)
- [Kimi K2.5](https://gpuprice.cn/llm/moonshotai-kimi-k2-5)
- [Kimi K2 Thinking](https://gpuprice.cn/llm/moonshotai-kimi-k2-thinking)
- [Kimi K2 0905](https://gpuprice.cn/llm/moonshotai-kimi-k2-0905)
