# Kimi K3 API 价格：输入 ¥1.84 / 输出 ¥64.06 每百万 token

来源：https://gpuprice.cn/llm/moonshotai-kimi-k3（GPU价网，引用请注明出处）
- [‹ 全部大模型](https://gpuprice.cn/llm)

# Kimi K3 月之暗面

## 各服务商报价

| 服务商 | 输入 | 输出 | 缓存读取 | 上下文 |
| --- | --- | --- | --- | --- |
| Wafer | ¥1.84 | ¥64.06 | ¥0.867 | 1M |
| Relace | ¥1.22 | ¥67.70 | ¥1.20 | 1M |
| Chutes | ¥12.34 | ¥63.39 | ¥1.23 | 1M |
| Decart | ¥13.01 | ¥65.06 | ¥1.30 | 1M |
| ParetoAlpha | ¥6.67 | ¥75.07 | ¥1.50 | 1M |
| Makora | ¥2.40 | ¥80.07 | ¥1.07 | 1M |
| Fireworks | ¥14.01 | ¥70.06 | ¥1.40 | 1M |
| Morph | ¥14.15 | ¥80.07 | ¥3.49 | 1M |
| Phala | ¥17.01 | ¥85.07 | ¥1.70 | 1M |
| DigitalOcean | ¥17.01 | ¥86.41 | ¥1.70 | 1M |
| Io Net | ¥16.68 | ¥93.41 | ¥1.87 | 1M |
| InferenceNet | ¥1.56 | ¥110 | ¥1.30 | 1M |
| DeepInfra | ¥19.02 | ¥95.08 | ¥1.90 | 1M |
| Amazon Bedrock | ¥20.02 | ¥100 | ¥2.00 | 1M |
| Parasail | ¥20.02 | ¥100 | ¥2.00 | 1M |
| Modal | ¥20.02 | ¥100 | ¥2.00 | 1M |
| Together | ¥20.02 | ¥100 | ¥2.00 | 1M |
| BaseTen | ¥20.02 | ¥100 | ¥2.00 | 1M |
| Moonshot AI | ¥20.02 | ¥100 | ¥2.00 | 1M |
| Alibaba | ¥23.02 | ¥115 | ¥2.30 | 1M |
| Sail Research | ¥3.09 | ¥148 | ¥1.55 | 1M |

按 1 美元 ≈ 6.67 元折算。国内官方的人民币定价可能不同，数据来自 [OpenRouter](https://openrouter.ai/moonshotai/kimi-k3) 公开接口。

## 算一下每月花多少钱

## 月之暗面 的其他模型

- [Kimi K3.1 Pro](https://gpuprice.cn/llm/moonshotai-kimi-k3-1-pro)
- [Kimi K2.7 Code](https://gpuprice.cn/llm/moonshotai-kimi-k2-7-code)
- [Kimi K2.6](https://gpuprice.cn/llm/moonshotai-kimi-k2-6)
- [Kimi K2.5](https://gpuprice.cn/llm/moonshotai-kimi-k2-5)
- [Kimi K2 Thinking](https://gpuprice.cn/llm/moonshotai-kimi-k2-thinking)
- [Kimi K2 0905](https://gpuprice.cn/llm/moonshotai-kimi-k2-0905)
