# Akash Network A10 价格：≈¥1.20/时，和 14 家海外平台对比 - GPU价网

来源：https://gpuprice.cn/platform/akash/a10（GPU价网，引用请注明出处）
- [‹ Akash Network 全部报价](https://gpuprice.cn/platform/akash)

# Akash Network A10 价格

- [去官网](https://console.akash.network/)

≈¥1.20/时 · 连续 30 天 ≈¥864

这是今天海外 15 家里最低的。 去中心化市场中位价，范围 $0.18 到 $0.18。更新于 11月6日 18:17。

## A10 海外各平台价格

| 平台 | 每小时 | 连续 30 天 |
| --- | --- | --- |
| [Akash Network 本页](https://gpuprice.cn/platform/akash/a10) | ≈¥1.20 | ≈¥864 |
| [immers.cloud](https://gpuprice.cn/platform/immers/a10) | ≈¥2.52 | ≈¥1,814 |
| [Hugging Face](https://gpuprice.cn/platform/huggingface/a10) | ≈¥6.67 | ≈¥4,802 |
| [OVHcloud](https://gpuprice.cn/platform/ovh/a10) | ≈¥6.67 | ≈¥4,802 |
| [Saturn Cloud](https://gpuprice.cn/platform/saturncloud/a10) | ≈¥6.67 | ≈¥4,802 |
| [AWS](https://gpuprice.cn/platform/aws/a10) | ≈¥6.71 | ≈¥4,831 |
| [Modal](https://gpuprice.cn/platform/modal/a10) | ≈¥7.35 | ≈¥5,292 |
| [Cerebrium](https://gpuprice.cn/platform/cerebrium/a10) | ≈¥7.35 | ≈¥5,292 |
| [Baseten](https://gpuprice.cn/platform/baseten/a10) | ≈¥8.05 | ≈¥5,796 |
| [Sesterce](https://gpuprice.cn/platform/sesterce/a10) | ≈¥9.47 | ≈¥6,818 |
| [Runcrate](https://gpuprice.cn/platform/runcrate/a10) | ≈¥10.94 | ≈¥7,877 |
| [Vagon](https://gpuprice.cn/platform/vagon/a10) | ≈¥11.14 | ≈¥8,021 |

[看 A10 全部 17 家报价](https://gpuprice.cn/gpu/a10)，或[看 Akash Network 的替代平台](https://gpuprice.cn/platform/akash/alternatives)。

## 常见问题

**Akash Network 的 A10 多少钱一小时？**

今天读到的按量价是约 ¥1.20/时（官网 $0.18），连续 30 天（720 小时）约 ¥864，只算显卡租金。更新于 11月6日 18:17，下单前以官网为准。

**Akash Network 的 A10 贵不贵？**

这是今天海外 15 家里最低的。海外中位价约 ¥7.35/时。

**A10 在国内平台多少钱？**

今天最低¥9.10/时（百度智能云），2 家有报价。

