# Edgevana 价格怎么样：21 条显卡报价，最低 ¥0.40/时

来源：https://gpuprice.cn/platform/edgevana（GPU价网，引用请注明出处）
- [‹ 全部平台](https://gpuprice.cn/platforms)

# Edgevana 海外平台

- [去官网](https://nodes.edgevana.com)

| 显卡 | 每小时 | 连续 30 天 | 库存 |
| --- | --- | --- | --- |
| [RTX 4090 24GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-4090) | ≈¥3.00 | ≈¥2,160 | 21 张 |
| [RTX 5090 32GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-5090) | ≈¥4.14 | ≈¥2,981 | 27 张 |
| [A100 80GB 当前在售最低价](https://gpuprice.cn/gpu/a100-80g) | ≈¥7.67 | ≈¥5,522 | 有货 |
| [RTX 3090 24GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-3090) | ≈¥1.20 | ≈¥864 | 20 张 |
| [H200 141GB 当前在售最低价](https://gpuprice.cn/gpu/h200) | ≈¥28.16 | ≈¥20,275 | 有货 |
| [RTX PRO 6000 96GB 当前在售最低价](https://gpuprice.cn/gpu/pro-6000) | ≈¥9.14 | ≈¥6,581 | 7 张 |
| [RTX 5080 16GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-5080) | ≈¥1.67 | ≈¥1,202 | 7 张 |
| [RTX 5070 Ti 16GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-5070-ti) | ≈¥1.27 | ≈¥914 | 15 张 |
| [RTX 5060 Ti 16GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-5060-ti) | ≈¥0.93 | ≈¥670 | 23 张 |
| [RTX 4060 Ti 16GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-4060-ti) | ≈¥0.93 | ≈¥670 | 8 张 |
| [RTX 3080 Ti 12GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-3080-ti) | ≈¥1.73 | ≈¥1,246 | 3 张 |
| [RTX 3080 10GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-3080) | ≈¥0.87 | ≈¥626 | 11 张 |
| [RTX 3070 8GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-3070) | ≈¥0.80 | ≈¥576 | 8 张 |
| [RTX 3060 12GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-3060) | ≈¥0.40 | ≈¥288 | 24 张 |
| [RTX 2080 Ti 11GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-2080-ti) | ≈¥0.87 | ≈¥626 | 4 张 |
| [RTX PRO 5000 48GB 当前在售最低价](https://gpuprice.cn/gpu/pro-5000) | ≈¥4.34 | ≈¥3,125 | 4 张 |
| [RTX 4070 Ti Super 16GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-4070-ti-super) | ≈¥1.53 | ≈¥1,102 | 3 张 |
| [RTX 3060 Ti 8GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-3060-ti) | ≈¥0.53 | ≈¥382 | 4 张 |
| [RTX 2070 Super 8GB 当前在售最低价](https://gpuprice.cn/gpu/rtx-2070-super) | ≈¥0.47 | ≈¥338 | 3 张 |
| [GTX 1080 Ti 11GB 当前在售最低价](https://gpuprice.cn/gpu/gtx-1080-ti) | ≈¥0.53 | ≈¥382 | 6 张 |
| [GTX 1080 8GB 当前在售最低价](https://gpuprice.cn/gpu/gtx-1080) | ≈¥0.40 | ≈¥288 | 6 张 |

## 和其他平台比

- [QuickPod 和 Edgevana](https://gpuprice.cn/compare/quickpod-vs-edgevana)
- [Vast.ai 和 Edgevana](https://gpuprice.cn/compare/vast-vs-edgevana)
- [RunPod 和 Edgevana](https://gpuprice.cn/compare/runpod-vs-edgevana)
- [SaladCloud 和 Edgevana](https://gpuprice.cn/compare/salad-vs-edgevana)
- [Lium 和 Edgevana](https://gpuprice.cn/compare/lium-vs-edgevana)
- [AutoDL 和 Edgevana](https://gpuprice.cn/compare/autodl-vs-edgevana)
- [Runcrate 和 Edgevana](https://gpuprice.cn/compare/runcrate-vs-edgevana)
- [算家云 和 Edgevana](https://gpuprice.cn/compare/suanjiayun-vs-edgevana)
