# GPUtw.ai B200 价格：≈¥24.31/时，和 44 家海外平台对比 - GPU价网

来源：https://gpuprice.cn/platform/gputw/b200（GPU价网，引用请注明出处）
- [‹ GPUtw.ai 全部报价](https://gpuprice.cn/platform/gputw)

# G GPUtw.ai B200 价格

- [去官网](https://gputw.ai/pricing)

≈¥24.31/时 · 连续 30 天 ≈¥17,503

这是今天海外 45 家里最低的。 动态市场价。更新于 11月7日 00:17。

## B200 海外各平台价格

| 平台 | 每小时 | 连续 30 天 |
| --- | --- | --- |
| [GPUtw.ai 本页](https://gpuprice.cn/platform/gputw/b200) | ≈¥24.31 | ≈¥17,503 |
| [Civo](https://gpuprice.cn/platform/civo/b200) | ≈¥25.28 | ≈¥18,202 |
| [Beam](https://gpuprice.cn/platform/beam/b200) | ≈¥27.42 | ≈¥19,742 |
| [Packet.ai](https://gpuprice.cn/platform/packet/b200) | ≈¥28.35 | ≈¥20,412 |
| [QIT Energy](https://gpuprice.cn/platform/qit/b200) | ≈¥31.22 | ≈¥22,478 |
| [DeepInfra](https://gpuprice.cn/platform/deepinfra/b200) | ≈¥32.62 | ≈¥23,486 |
| [GMI Cloud](https://gpuprice.cn/platform/gmi/b200) | ≈¥33.36 | ≈¥24,019 |
| [Spheron](https://gpuprice.cn/platform/spheron/b200) | ≈¥35.02 | ≈¥25,214 |
| [Yotta Labs](https://gpuprice.cn/platform/yottalabs/b200) | ≈¥35.82 | ≈¥25,790 |
| [Lium](https://gpuprice.cn/platform/lium/b200) | ≈¥36.62 | ≈¥26,366 |
| [Runware](https://gpuprice.cn/platform/runware/b200) | ≈¥36.62 | ≈¥26,366 |
| [Northflank](https://gpuprice.cn/platform/northflank/b200) | ≈¥39.16 | ≈¥28,195 |

[看 B200 全部 45 家报价](https://gpuprice.cn/gpu/b200)，或[看 GPUtw.ai 的替代平台](https://gpuprice.cn/platform/gputw/alternatives)。

## 常见问题

**GPUtw.ai 的 B200 多少钱一小时？**

今天读到的按量价是约 ¥24.31/时（官网 NT$120），连续 30 天（720 小时）约 ¥17,503，只算显卡租金。更新于 11月7日 00:17，下单前以官网为准。

**GPUtw.ai 的 B200 贵不贵？**

这是今天海外 45 家里最低的。海外中位价约 ¥51.30/时。

