# Spheron 价格怎么样：11 条显卡报价，最低 ¥4.80/时

来源：https://gpuprice.cn/platform/spheron（GPU价网，引用请注明出处）
- [‹ 全部平台](https://gpuprice.cn/platforms)

# Spheron 海外平台

- [去官网](https://www.spheron.network)

| 显卡 | 每小时 | 连续 30 天 | 库存 |
| --- | --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | ≈¥4.80 | ≈¥3,456 | — |
| [RTX 5090 32GB](https://gpuprice.cn/gpu/rtx-5090) | ≈¥5.60 | ≈¥4,032 | — |
| [H100 80GB](https://gpuprice.cn/gpu/h100) | ≈¥17.62 | ≈¥12,686 | — |
| [A100 80GB](https://gpuprice.cn/gpu/a100-80g) | ≈¥9.88 | ≈¥7,114 | — |
| [L40S 48GB](https://gpuprice.cn/gpu/l40s) | ≈¥6.41 | ≈¥4,615 | — |
| [H200 141GB 起步价](https://gpuprice.cn/gpu/h200) | ≈¥22.35 | ≈¥16,092 | — |
| [B200 180GB 起步价](https://gpuprice.cn/gpu/b200) | ≈¥37.77 | ≈¥27,194 | — |
| [RTX PRO 6000 96GB](https://gpuprice.cn/gpu/pro-6000) | ≈¥15.68 | ≈¥11,290 | — |
| [RTX 6000 Ada 48GB](https://gpuprice.cn/gpu/rtx-6000-ada) | ≈¥5.20 | ≈¥3,744 | — |
| [GH200 96GB](https://gpuprice.cn/gpu/gh200) | ≈¥18.35 | ≈¥13,212 | — |
| [AMD MI300X 192GB](https://gpuprice.cn/gpu/mi300x) | ≈¥20.62 | ≈¥14,846 | — |

## 和其他平台比

- [RunPod 和 Spheron](https://gpuprice.cn/compare/runpod-vs-spheron)
- [Lium 和 Spheron](https://gpuprice.cn/compare/lium-vs-spheron)
- [Runcrate 和 Spheron](https://gpuprice.cn/compare/runcrate-vs-spheron)
- [共绩算力 和 Spheron](https://gpuprice.cn/compare/suanli-vs-spheron)
- [Vast.ai 和 Spheron](https://gpuprice.cn/compare/vast-vs-spheron)
- [CoreWeave 和 Spheron](https://gpuprice.cn/compare/coreweave-vs-spheron)
- [Oracle Cloud 和 Spheron](https://gpuprice.cn/compare/oracle-vs-spheron)
- [Spheron 和 Verda](https://gpuprice.cn/compare/spheron-vs-verda)
