# Vast.ai RTX 6000 Ada 价格：≈¥3.60/时，和 14 家海外平台对比 - GPU价网

来源：https://gpuprice.cn/platform/vast/rtx-6000-ada（GPU价网，引用请注明出处）
- [‹ Vast.ai 全部报价](https://gpuprice.cn/platform/vast)

# Vast.ai RTX 6000 Ada 价格

- [去官网](https://cloud.vast.ai/create/)

≈¥3.60/时 · 连续 30 天 ≈¥2,592

这是今天海外 15 家里最低的。 个人和机房共同出租的市场价，每台机器不同。更新于 11月6日 07:36。

## RTX 6000 Ada 海外各平台价格

| 平台 | 每小时 | 连续 30 天 |
| --- | --- | --- |
| [Vast.ai 本页](https://gpuprice.cn/platform/vast/rtx-6000-ada) | ≈¥3.60 | ≈¥2,592 |
| [Edgevana](https://gpuprice.cn/platform/edgevana/rtx-6000-ada) | ≈¥4.13 | ≈¥2,974 |
| [GPU.AI](https://gpuprice.cn/platform/gpuai/rtx-6000-ada) | ≈¥4.33 | ≈¥3,118 |
| [Lium](https://gpuprice.cn/platform/lium/rtx-6000-ada) | ≈¥4.60 | ≈¥3,312 |
| [RunPod](https://gpuprice.cn/platform/runpod/rtx-6000-ada) | ≈¥6.60 | ≈¥4,752 |
| [Spheron](https://gpuprice.cn/platform/spheron/rtx-6000-ada) | ≈¥5.20 | ≈¥3,744 |
| [QuantaCloud](https://gpuprice.cn/platform/quantacloud/rtx-6000-ada) | ≈¥5.20 | ≈¥3,744 |
| [Massed Compute](https://gpuprice.cn/platform/massed/rtx-6000-ada) | ≈¥5.27 | ≈¥3,794 |
| [Runcrate](https://gpuprice.cn/platform/runcrate/rtx-6000-ada) | ≈¥6.40 | ≈¥4,608 |
| [Yotta Labs](https://gpuprice.cn/platform/yottalabs/rtx-6000-ada) | ≈¥6.47 | ≈¥4,658 |
| [Lumino AI](https://gpuprice.cn/platform/luminoai/rtx-6000-ada) | ≈¥7.07 | ≈¥5,090 |
| [Empirio Labs](https://gpuprice.cn/platform/empiriolabs/rtx-6000-ada) | ≈¥9.34 | ≈¥6,725 |

[看 RTX 6000 Ada 全部 15 家报价](https://gpuprice.cn/gpu/rtx-6000-ada)，或[看 Vast.ai 的替代平台](https://gpuprice.cn/platform/vast/alternatives)。

## 常见问题

**Vast.ai 的 RTX 6000 Ada 多少钱一小时？**

今天读到的按量价是约 ¥3.60/时（官网 $0.5393），连续 30 天（720 小时）约 ¥2,592，只算显卡租金。更新于 11月6日 07:36，下单前以官网为准。

**Vast.ai 的 RTX 6000 Ada 贵不贵？**

这是今天海外 15 家里最低的。海外中位价约 ¥5.83/时。

