# GPU 云平台大全：194 个国内外显卡租赁平台

来源：https://gpuprice.cn/platforms（GPU价网，引用请注明出处）

# 平台

收录 194 个平台，其中 88 个能读到公开价格。[平台对比 →](https://gpuprice.cn/compare)

| 平台 | 报价 | RTX 4090 |
| --- | --- | --- |
| [QuickPod](https://gpuprice.cn/platform/quickpod) | 41 | ≈¥0.67 |
| [算家云](https://gpuprice.cn/platform/suanjiayun) | 8 | ¥1.24 |
| [算力自由](https://gpuprice.cn/platform/gpufree) | 5 | ¥1.38 |
| [星鸾云](https://gpuprice.cn/platform/xingluan) | 5 | ¥1.58 |
| [智星云](https://gpuprice.cn/platform/ai-galaxy) | 7 | ¥1.65 |
| [BitaHub](https://gpuprice.cn/platform/bitahub) | 2 | ¥1.68 |
| [Theta EdgeCloud](https://gpuprice.cn/platform/theta) | 7 | ≈¥1.73 |
| [星 星海智算](https://gpuprice.cn/platform/spacehpc) | 5 | ¥1.78 |
| [FunHPC 趣算力](https://gpuprice.cn/platform/funhpc) | 8 | ¥1.86 |
| [Featurize](https://gpuprice.cn/platform/featurize) | 3 | ¥1.87 |
| [AutoDL](https://gpuprice.cn/platform/autodl) | 12 | ¥1.88 |
| [仙宫云](https://gpuprice.cn/platform/xiangongyun) | 2 | ¥1.89 |
| [优云智算](https://gpuprice.cn/platform/compshare) | 18 | ¥1.92 |
| [极智算](https://gpuprice.cn/platform/jygpu) | 2 | ¥1.96 |
| [共绩算力](https://gpuprice.cn/platform/suanli) | 30 | ¥1.98 |
| [OneThingAI](https://gpuprice.cn/platform/onethingai) | 7 | ¥1.98 |
| [SimplePod](https://gpuprice.cn/platform/simplepod) | 6 | ≈¥2.00 |
| [GpuGeek](https://gpuprice.cn/platform/gpugeek) | 6 | ¥2.05 |
| [RunPod](https://gpuprice.cn/platform/runpod) | 67 | ≈¥2.27 |
| [英博云](https://gpuprice.cn/platform/ebcloud) | 7 | ¥2.29 |
| [TensorDock](https://gpuprice.cn/platform/tensordock) | 3 | ≈¥2.34 |
| [OpenBayes 贝式计算](https://gpuprice.cn/platform/openbayes) | 4 | ¥2.50 |
| [CloudRift](https://gpuprice.cn/platform/cloudrift) | 5 | ≈¥2.60 |
| [Shadeform](https://gpuprice.cn/platform/shadeform) | 5 | ≈¥2.67 |
| [S SaladCloud](https://gpuprice.cn/platform/salad) | 32 | ≈¥2.94 |
| [Beam](https://gpuprice.cn/platform/beam) | 5 | ≈¥2.94 |
| [Lium](https://gpuprice.cn/platform/lium) | 29 | ≈¥3.00 |
| [Edgevana](https://gpuprice.cn/platform/edgevana) | 24 | ≈¥3.00 |
| [Vast.ai](https://gpuprice.cn/platform/vast) | 26 | ≈¥3.06 |
| [Dataoorts](https://gpuprice.cn/platform/dataoorts) | 9 | ≈¥3.87 |
| [Spheron](https://gpuprice.cn/platform/spheron) | 11 | ≈¥4.80 |
| [Runcrate](https://gpuprice.cn/platform/runcrate) | 18 | ≈¥5.40 |
| [CoreWeave](https://gpuprice.cn/platform/coreweave) | 16 | — |
| [JarvisLabs](https://gpuprice.cn/platform/jarvislabs) | 14 | — |
| [矩池云](https://gpuprice.cn/platform/matpool) | 13 | — |
| [Oracle Cloud](https://gpuprice.cn/platform/oracle) | 13 | — |
| [Nebius](https://gpuprice.cn/platform/nebius) | 11 | — |
| [Vultr](https://gpuprice.cn/platform/vultr) | 11 | — |
| [Modal](https://gpuprice.cn/platform/modal) | 11 | — |
| [Verda](https://gpuprice.cn/platform/verda) | 11 | — |
| [AWS](https://gpuprice.cn/platform/aws) | 10 | — |
| [DigitalOcean](https://gpuprice.cn/platform/digitalocean) | 10 | — |
| [Hyperstack](https://gpuprice.cn/platform/hyperstack) | 9 | — |
| [Hugging Face](https://gpuprice.cn/platform/huggingface) | 9 | — |
| [Nosana](https://gpuprice.cn/platform/nosana) | 9 | — |
| [Daytona](https://gpuprice.cn/platform/daytona) | 8 | — |
| [Microsoft Azure](https://gpuprice.cn/platform/azure) | 7 | — |
| [Civo](https://gpuprice.cn/platform/civo) | 7 | — |
| [Crusoe](https://gpuprice.cn/platform/crusoe) | 6 | — |
| [GPU.AI](https://gpuprice.cn/platform/gpuai) | 6 | — |
| [Baseten](https://gpuprice.cn/platform/baseten) | 6 | — |
| [Google Cloud](https://gpuprice.cn/platform/google-cloud) | 6 | — |
| [Packet.ai](https://gpuprice.cn/platform/packet) | 6 | — |
| [QIT Energy](https://gpuprice.cn/platform/qit) | 6 | — |
| [Lambda](https://gpuprice.cn/platform/lambda) | 5 | — |
| [GPUHub](https://gpuprice.cn/platform/gpuhub) | 5 | — |
| [DeepInfra](https://gpuprice.cn/platform/deepinfra) | 5 | — |
| [fal.ai](https://gpuprice.cn/platform/fal) | 5 | — |
| [Thunder Compute](https://gpuprice.cn/platform/thunder) | 4 | — |
| [Aquanode](https://gpuprice.cn/platform/aquanode) | 4 | — |
| [Gcore](https://gpuprice.cn/platform/gcore) | 4 | — |
| [Koyeb](https://gpuprice.cn/platform/koyeb) | 4 | — |
| [Lyceum](https://gpuprice.cn/platform/lyceum) | 4 | — |
| [OVHcloud](https://gpuprice.cn/platform/ovh) | 4 | — |
| [Replicate](https://gpuprice.cn/platform/replicate) | 4 | — |
| [Leaf Cloud](https://gpuprice.cn/platform/leaf) | 4 | — |
| [Enverge](https://gpuprice.cn/platform/enverge) | 4 | — |
| [Latitude.sh](https://gpuprice.cn/platform/latitude) | 3 | — |
| [腾讯云](https://gpuprice.cn/platform/tencent) | 3 | — |
| [百度智能云](https://gpuprice.cn/platform/baiducloud) | 3 | — |
| [GMI Cloud](https://gpuprice.cn/platform/gmi) | 3 | — |
| [Hyperbolic](https://gpuprice.cn/platform/hyperbolic) | 3 | — |
| [Oblivus](https://gpuprice.cn/platform/oblivus) | 3 | — |
| [Prime Intellect](https://gpuprice.cn/platform/primeintellect) | 3 | — |
| [Alibaba Cloud 国际站](https://gpuprice.cn/platform/alibaba-intl) | 3 | — |
| [E2E Networks](https://gpuprice.cn/platform/e2e) | 3 | — |
| [Pacific Machines](https://gpuprice.cn/platform/pacificmachines) | 3 | — |
| [Denvr Dataworks](https://gpuprice.cn/platform/denvr) | 2 | — |
| [Paperspace](https://gpuprice.cn/platform/paperspace) | 2 | — |
| [Canopy Wave](https://gpuprice.cn/platform/canopywave) | 2 | — |
| [Vagon](https://gpuprice.cn/platform/vagon) | 2 | — |
| [Scaleway](https://gpuprice.cn/platform/scaleway) | 1 | — |
| [Fluence](https://gpuprice.cn/platform/fluence) | 1 | — |
| [Hot Aisle](https://gpuprice.cn/platform/hotaisle) | 1 | — |
| [U UpCloud](https://gpuprice.cn/platform/upcloud) | 1 | — |
| [Database Mart](https://gpuprice.cn/platform/databasemart) | 1 | — |
| [Lightning AI](https://gpuprice.cn/platform/lightning) | 1 | — |
| [Hivenet](https://gpuprice.cn/platform/hivenet) | 1 | — |
| [恒源云](https://gpuprice.cn/platform/gpushare) | — | — |
| [蓝耘](https://gpuprice.cn/platform/lanyun) | — | — |
| [趋动云](https://gpuprice.cn/platform/virtaicloud) | — | — |
| [潞晨云](https://gpuprice.cn/platform/luchen) | — | — |
| [并行智算云](https://gpuprice.cn/platform/paratera) | — | — |
| [DeepSeek](https://gpuprice.cn/platform/deepseek) | — | — |
| [智谱 AI](https://gpuprice.cn/platform/zhipu) | — | — |
| [月之暗面 Kimi](https://gpuprice.cn/platform/moonshot) | — | — |
| [MiniMax](https://gpuprice.cn/platform/minimax) | — | — |
| [阿里云百炼](https://gpuprice.cn/platform/dashscope) | — | — |
| [火山方舟](https://gpuprice.cn/platform/doubao) | — | — |
| [腾讯混元](https://gpuprice.cn/platform/hunyuan) | — | — |
| [百度千帆](https://gpuprice.cn/platform/qianfan) | — | — |
| [阶跃星辰](https://gpuprice.cn/platform/stepfun) | — | — |
| [OpenAI](https://gpuprice.cn/platform/openai) | — | — |
| [Anthropic](https://gpuprice.cn/platform/anthropic) | — | — |
| [Google AI](https://gpuprice.cn/platform/google-ai) | — | — |
| [xAI](https://gpuprice.cn/platform/xai) | — | — |
| [Mistral AI](https://gpuprice.cn/platform/mistral) | — | — |
| [Cohere](https://gpuprice.cn/platform/cohere) | — | — |
| [Groq](https://gpuprice.cn/platform/groq) | — | — |
| [Cerebras](https://gpuprice.cn/platform/cerebras) | — | — |
| [SambaNova](https://gpuprice.cn/platform/sambanova) | — | — |
| [Fireworks AI](https://gpuprice.cn/platform/fireworks) | — | — |
| [Perplexity](https://gpuprice.cn/platform/perplexity) | — | — |
| [OpenRouter](https://gpuprice.cn/platform/openrouter) | — | — |
| [PPIO 派欧云](https://gpuprice.cn/platform/ppio) | — | — |
| [超 超算互联网](https://gpuprice.cn/platform/scnet) | — | — |
| [九章云极](https://gpuprice.cn/platform/alayanew) | — | — |
| [端脑云](https://gpuprice.cn/platform/cephalon) | — | — |
| [阿里云](https://gpuprice.cn/platform/aliyun) | — | — |
| [无问芯穹](https://gpuprice.cn/platform/infini) | — | — |
| [京东云](https://gpuprice.cn/platform/jdcloud) | — | — |
| [移动云](https://gpuprice.cn/platform/ecloud) | — | — |
| [天翼云](https://gpuprice.cn/platform/ctyun) | — | — |
| [火山引擎](https://gpuprice.cn/platform/volcengine) | — | — |
| [联通云](https://gpuprice.cn/platform/cucloud) | — | — |
| [金山云](https://gpuprice.cn/platform/ksyun) | — | — |
| [青云](https://gpuprice.cn/platform/qingcloud) | — | — |
| [华为云](https://gpuprice.cn/platform/huaweicloud) | — | — |
| [UCloud 优刻得](https://gpuprice.cn/platform/ucloud) | — | — |
| [商汤大装置](https://gpuprice.cn/platform/sensecore) | — | — |
| [百度飞桨 AI Studio](https://gpuprice.cn/platform/aistudio) | — | — |
| [硅基流动](https://gpuprice.cn/platform/siliconflow) | — | — |
| [魔搭](https://gpuprice.cn/platform/modelscope) | — | — |
| [Gitee AI](https://gpuprice.cn/platform/gitee-ai) | — | — |
| [天工开物](https://gpuprice.cn/platform/tiangong) | — | — |
| [紫光云](https://gpuprice.cn/platform/unicloud) | — | — |
| [启智社区](https://gpuprice.cn/platform/openi) | — | — |
| [腾讯 TI 平台](https://gpuprice.cn/platform/tcloudai) | — | — |
| [中 中科曙光云](https://gpuprice.cn/platform/sugon) | — | — |
| [阿里云 PAI](https://gpuprice.cn/platform/aliyunpai) | — | — |
| [始智 AI](https://gpuprice.cn/platform/kaiyuanshe) | — | — |
| [AceCloud](https://gpuprice.cn/platform/acecloud) | — | — |
| [Akash Network](https://gpuprice.cn/platform/akash) | — | — |
| [Akamai Cloud](https://gpuprice.cn/platform/akamai) | — | — |
| [Atlas Cloud](https://gpuprice.cn/platform/atlascloud) | — | — |
| [Avian](https://gpuprice.cn/platform/avian) | — | — |
| [Bentaus](https://gpuprice.cn/platform/bentaus) | — | — |
| [CambridgeNexus](https://gpuprice.cn/platform/cambridgenexus) | — | — |
| [Beyond.pl](https://gpuprice.cn/platform/beyondpl) | — | — |
| [CUDO Compute](https://gpuprice.cn/platform/cudo) | — | — |
| [centron](https://gpuprice.cn/platform/centron) | — | — |
| [FutureInfra](https://gpuprice.cn/platform/futureinfra) | — | — |
| [Empirio Labs](https://gpuprice.cn/platform/empiriolabs) | — | — |
| [Fluidstack](https://gpuprice.cn/platform/fluidstack) | — | — |
| [Geodd](https://gpuprice.cn/platform/geodd) | — | — |
| [io.net](https://gpuprice.cn/platform/ionet) | — | — |
| [IBM Cloud](https://gpuprice.cn/platform/ibm) | — | — |
| [Massed Compute](https://gpuprice.cn/platform/massed) | — | — |
| [Novita AI](https://gpuprice.cn/platform/novita) | — | — |
| [Nscale](https://gpuprice.cn/platform/nscale) | — | — |
| [Sesterce](https://gpuprice.cn/platform/sesterce) | — | — |
| [Seeweb](https://gpuprice.cn/platform/seeweb) | — | — |
| [SF Compute](https://gpuprice.cn/platform/sfcompute) | — | — |
| [TensorWave](https://gpuprice.cn/platform/tensorwave) | — | — |
| [The AI Cloud](https://gpuprice.cn/platform/theai) | — | — |
| [Together AI](https://gpuprice.cn/platform/together) | — | — |
| [VoltageGPU](https://gpuprice.cn/platform/voltagegpu) | — | — |
| [WhiteFiber](https://gpuprice.cn/platform/whitefiber) | — | — |
| [Hetzner](https://gpuprice.cn/platform/hetzner) | — | — |
| [Voltage Park](https://gpuprice.cn/platform/voltagepark) | — | — |
| [Leaseweb](https://gpuprice.cn/platform/leaseweb) | — | — |
| [Exoscale](https://gpuprice.cn/platform/exoscale) | — | — |
| [hosted.ai](https://gpuprice.cn/platform/gpuaas) | — | — |
| [Cyfuture](https://gpuprice.cn/platform/cyfuture) | — | — |
| [Cirrascale](https://gpuprice.cn/platform/cirrascale) | — | — |
| [Zenlayer](https://gpuprice.cn/platform/zenlayer) | — | — |
| [Cleura](https://gpuprice.cn/platform/cleura) | — | — |
| [Cerebrium](https://gpuprice.cn/platform/cerebrium) | — | — |
| [Utho](https://gpuprice.cn/platform/utho) | — | — |
| [GreenAI Cloud](https://gpuprice.cn/platform/greenai) | — | — |
| [Elastx](https://gpuprice.cn/platform/elastx) | — | — |
| [Hikube](https://gpuprice.cn/platform/hikube) | — | — |
| [FlexStack](https://gpuprice.cn/platform/flexstack) | — | — |
| [CloudFerro](https://gpuprice.cn/platform/cloudferro) | — | — |
| [Clore.ai](https://gpuprice.cn/platform/clore) | — | — |
| [Ori](https://gpuprice.cn/platform/ori) | — | — |
| [NVIDIA Brev](https://gpuprice.cn/platform/brev) | — | — |
| [NeuralRack](https://gpuprice.cn/platform/neuralrack) | — | — |
| [Sakura Internet](https://gpuprice.cn/platform/sakura) | — | — |
| [Rackspace](https://gpuprice.cn/platform/rackspace) | — | — |
| [Yotta Shakti](https://gpuprice.cn/platform/yotta) | — | — |
| [Tencent Cloud 国际站](https://gpuprice.cn/platform/tencent-intl) | — | — |
| [RouterPlus](https://gpuprice.cn/platform/routerplus) | — | — |
| [Stability Cloud](https://gpuprice.cn/platform/tapgpu) | — | — |
