# GPU 价格走势：显卡租赁价格是涨还是跌

来源：https://gpuprice.cn/trends（GPU价网，引用请注明出处）

# 价格走势

| 显卡 | 走势 | 中位价 | 本周 | 期间 |
| --- | --- | --- | --- | --- |
| [RTX 4090 24GB](https://gpuprice.cn/gpu/rtx-4090) | $0.49/时 | -17.5% | -23.8% |
| [RTX 5090](https://gpuprice.cn/gpu/rtx-5090) | $0.80/时 | -7.5% | -9.1% |
| [H100](https://gpuprice.cn/gpu/h100) | $3.80/时 | -1.3% | +27.5% |
| [A100 40GB](https://gpuprice.cn/gpu/a100-40g) | $1.99/时 | +11.4% | +24.6% |
| [RTX 3090](https://gpuprice.cn/gpu/rtx-3090) | $0.21/时 | +7.7% | 0.0% |
| [L40S](https://gpuprice.cn/gpu/l40s) | $1.80/时 | +0.3% | +18.1% |
| [H200](https://gpuprice.cn/gpu/h200) | $4.79/时 | -0.4% | +36.9% |
| [B200](https://gpuprice.cn/gpu/b200) | $7.67/时 | -2.0% | +42.3% |
| [B300](https://gpuprice.cn/gpu/b300) | $9.15/时 | +1.8% | +83.0% |
| [RTX PRO 6000](https://gpuprice.cn/gpu/pro-6000) | $2.54/时 | +1.9% | +41.4% |
| [A800 40GB](https://gpuprice.cn/gpu/a800-40g) | $1.18/时 | 0.0% | +47.2% |
| [L40](https://gpuprice.cn/gpu/l40) | $1.00/时 | -4.8% | -5.7% |
| [A40](https://gpuprice.cn/gpu/a40) | $1.05/时 | 0.0% | +4.5% |
| [RTX A6000](https://gpuprice.cn/gpu/rtx-a6000) | $0.57/时 | 0.0% | +3.6% |
| [RTX 6000 Ada](https://gpuprice.cn/gpu/rtx-6000-ada) | $0.91/时 | -8.1% | -6.2% |
| [RTX PRO 6000D](https://gpuprice.cn/gpu/pro-6000d) | $0.97/时 | 0.0% | +18.6% |
| [RTX 5080](https://gpuprice.cn/gpu/rtx-5080) | $0.32/时 | +6.7% | +77.8% |
| [RTX 5070 Ti](https://gpuprice.cn/gpu/rtx-5070-ti) | $0.26/时 | -1.0% | +108.0% |
| [RTX 5070](https://gpuprice.cn/gpu/rtx-5070) | $0.22/时 | -12.1% | +128.4% |
| [RTX 5060 Ti](https://gpuprice.cn/gpu/rtx-5060-ti) | $0.15/时 | +10.7% | +72.2% |
| [RTX 4080](https://gpuprice.cn/gpu/rtx-4080) | $0.30/时 | 0.0% | +90.0% |
| [RTX 4070 Ti](https://gpuprice.cn/gpu/rtx-4070-ti) | $0.20/时 | 0.0% | +66.7% |
| [RTX 4070](https://gpuprice.cn/gpu/rtx-4070) | $0.16/时 | +4.0% | +41.8% |
| [RTX 4060 Ti](https://gpuprice.cn/gpu/rtx-4060-ti) | $0.14/时 | +1.1% | +28.6% |
| [RTX 3090 Ti](https://gpuprice.cn/gpu/rtx-3090-ti) | $0.22/时 | +15.8% | +37.5% |
| [RTX 3080 Ti](https://gpuprice.cn/gpu/rtx-3080-ti) | $0.85/时 | 0.0% | +8.8% |
| [RTX 3080](https://gpuprice.cn/gpu/rtx-3080) | $0.15/时 | +6.4% | +75.3% |
| [RTX 3070](https://gpuprice.cn/gpu/rtx-3070) | $0.09/时 | -11.5% | -1.9% |
| [RTX 3060](https://gpuprice.cn/gpu/rtx-3060) | $0.08/时 | 0.0% | +33.3% |
| [RTX 2080 Ti](https://gpuprice.cn/gpu/rtx-2080-ti) | $0.11/时 | +10.0% | +46.7% |
| [RTX A5000](https://gpuprice.cn/gpu/rtx-a5000) | $1.38/时 | 0.0% | +210.1% |
| [RTX A4000](https://gpuprice.cn/gpu/rtx-a4000) | $0.88/时 | 0.0% | +340.0% |
| [RTX A2000](https://gpuprice.cn/gpu/rtx-a2000) | $0.10/时 | -5.9% | +160.0% |
| [GH200](https://gpuprice.cn/gpu/gh200) | $5.18/时 | 0.0% | +59.3% |
| [A30](https://gpuprice.cn/gpu/a30) | $0.68/时 | 0.0% | -8.1% |
| [A16](https://gpuprice.cn/gpu/a16) | $0.52/时 | -4.1% | +9.5% |
| [A10](https://gpuprice.cn/gpu/a10) | $1.50/时 | -6.3% | -3.8% |
| [L4](https://gpuprice.cn/gpu/l4) | $0.90/时 | +0.3% | -10.3% |
| [T4](https://gpuprice.cn/gpu/t4) | $0.75/时 | -3.0% | -3.6% |
| [V100 32GB](https://gpuprice.cn/gpu/v100-32g) | $0.88/时 | -61.7% | -26.2% |
| [P100](https://gpuprice.cn/gpu/p100) | $1.65/时 | 0.0% | +35.0% |
| [RTX PRO 5000 48GB](https://gpuprice.cn/gpu/pro-5000) | $1.26/时 | +54.3% | +99.2% |
| [RTX PRO 4500](https://gpuprice.cn/gpu/pro-4500) | $1.40/时 | 0.0% | +460.0% |
| [RTX PRO 4000](https://gpuprice.cn/gpu/pro-4000) | $0.57/时 | 0.0% | +185.0% |
| [RTX 5880 Ada](https://gpuprice.cn/gpu/rtx-5880-ada) | $0.80/时 | -0.1% | +98.0% |
| [RTX 5000 Ada](https://gpuprice.cn/gpu/rtx-5000-ada) | $0.49/时 | 0.0% | +22.5% |
| [RTX 4000 Ada](https://gpuprice.cn/gpu/rtx-4000-ada) | $0.74/时 | +0.3% | +48.5% |
| [P40](https://gpuprice.cn/gpu/p40) | $0.09/时 | -16.9% | -95.7% |
| [RTX 2000 Ada](https://gpuprice.cn/gpu/rtx-2000-ada) | $0.17/时 | -20.5% | -29.6% |
| [RTX A4500](https://gpuprice.cn/gpu/rtx-a4500) | $0.19/时 | -13.6% | -28.3% |
| [RTX 5060](https://gpuprice.cn/gpu/rtx-5060) | $0.14/时 | +29.1% | -45.4% |
| [RTX 4070 Ti Super](https://gpuprice.cn/gpu/rtx-4070-ti-super) | $0.24/时 | +14.3% | +100.0% |
| [RTX 3070 Ti](https://gpuprice.cn/gpu/rtx-3070-ti) | $0.12/时 | +6.5% | +44.1% |
| [RTX 3060 Ti](https://gpuprice.cn/gpu/rtx-3060-ti) | $0.09/时 | +12.5% | +50.0% |
| [RTX 2080](https://gpuprice.cn/gpu/rtx-2080) | $0.08/时 | 0.0% | +14.3% |
| [RTX 2060 Super](https://gpuprice.cn/gpu/rtx-2060-super) | $0.07/时 | -18.3% | -33.8% |
| [AMD MI355X](https://gpuprice.cn/gpu/mi355x) | $8.04/时 | 0.0% | +210.4% |
| [AMD MI325X](https://gpuprice.cn/gpu/mi325x) | $3.10/时 | +0.2% | +38.0% |
| [AMD MI300X](https://gpuprice.cn/gpu/mi300x) | $2.72/时 | -2.9% | +36.5% |
| [GTX 1080 Ti](https://gpuprice.cn/gpu/gtx-1080-ti) | $0.04/时 | 0.0% | 0.0% |
| [GTX 1080](https://gpuprice.cn/gpu/gtx-1080) | $0.04/时 | 0.0% | 0.0% |
| [GTX 1070 Ti](https://gpuprice.cn/gpu/gtx-1070-ti) | $0.06/时 | 0.0% | +21.2% |
| [GTX 1660 Super](https://gpuprice.cn/gpu/gtx-1660-super) | $0.05/时 | 0.0% | +2.2% |
| [GTX 1660](https://gpuprice.cn/gpu/gtx-1660) | $0.04/时 | 0.0% | -69.2% |
| [Quadro P4000](https://gpuprice.cn/gpu/quadro-p4000) | $0.51/时 | 0.0% | 0.0% |

海外市场每周按量中位价，只代表海外平台。数据来自 [GetDeploying](https://getdeploying.com/dataset)（[CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)）。国内走势从 2026 年 11 月开始自己积累。

